Current Rates
Competitive rates updated daily. All rates are effective as of March 27, 2026. APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Our Most Competitive Rates
SecureBank consistently ranks among the highest-yielding institutions for deposit accounts and the most competitive for loans.
High-Yield Savings
4.50%
APY ยท No monthly fee ยท $100 min
Money Market
4.75%
APY ยท $2,500 minimum balance
12-Month CD
5.00%
APY ยท Guaranteed ยท $500 min
Auto Loan
5.49%
APR from ยท New vehicles ยท Up to 72 mo
Deposit & Savings Rates
| Product | APY | Minimum to Open | Term | Monthly Fee |
|---|---|---|---|---|
| Free Checking | 0.01% | $0 | None | $0 |
| High-Yield Savings | 4.50% APY | $100 | None | $0 |
| Money Market Account | 4.75% APY | $2,500 | None | $0 (w/ min. balance) |
| CD โ 3 Month | 4.60% APY | $500 | 90 days | N/A |
| CD โ 6 Month | 4.80% APY | $500 | 180 days | N/A |
| CD โ 12 Month | 5.00% APY | $500 | 365 days | N/A |
| CD โ 24 Month | 4.90% APY | $500 | 730 days | N/A |
| CD โ 60 Month | 4.70% APY | $500 | 5 years | N/A |
APY = Annual Percentage Yield. Rates accurate as of March 27, 2026 and subject to change without notice. FDIC insured up to $250,000 per depositor.
Loan & Mortgage Rates
| Loan Type | APR Starting From | Max Term | Loan Amount |
|---|---|---|---|
| Personal Loan | 7.99% APR | 84 months | $500 โ $50,000 |
| Auto Loan โ New Vehicle | 5.49% APR | 72 months | From $5,000 |
| Auto Loan โ Used Vehicle | 6.49% APR | 60 months | From $3,000 |
| 30-Year Fixed Mortgage | 6.75% APR | 360 months | From $50,000 |
| 15-Year Fixed Mortgage | 6.25% APR | 180 months | From $50,000 |
| Student Loan | 5.75% APR | 120 months | From $1,000 |
| Business Loan | 8.50% APR | 120 months | $5,000 โ $5,000,000 |
| HELOC | Variable | 10-yr draw / 20-yr repay | Up to 85% LTV |
APR = Annual Percentage Rate. Rates shown are the lowest available and depend on credit score, loan-to-value ratio, term, and other qualifying factors. Your actual rate may differ. Subject to credit approval.
Ready to Open an Account or Apply for a Loan?
Rates are competitive, decisions are fast, and our specialists are standing by to help you every step of the way.